Abrasiv Mesh Einheitenumrechnungen
Mesh zu mm/µm/inch
Einheit für Abrasivmittel/Schleifmittel/Korund/Garnet/Granatsand
US and ASTM Std. / Sieve No. | Entsprechende Porenweite |
||
Meshes | Zoll | mm | µm |
20 | 0,0331 | 0,841 | 841 |
25 | 0,0278 | 0,707 | 707 |
30 | 0,0234 | 0,595 | 595 |
35 | 0,0197 | 0,500 | 500 |
40 | 0,0165 | 0,420 | 420 |
45 | 0,0139 | 0,354 | 354 |
50 | 0,0117 | 0,297 | 297 |
60 | 0,0098 | 0,250 | 250 |
70 | 0,0083 | 0,210 | 210 |
80 | 0,0070 | 0,177 | 177 |
100 | 0,0059 | 0,149 | 149 |
120 | 0,0049 | 0,125 | 125 |
140 | 0,0041 | 0,105 | 105 |
170 | 0,0035 | 0,088 | 88 |
200 | 0,0029 | 0,074 | 74 |
230 | 0,0025 | 0,063 | 63 |
270 | 0,0021 | 0,053 | 53 |
325 | 0,0017 | 0,044 | 44 |
400 | 0,0015 | 0,037 | 37 |
--- | 0,0010 | 0,025 | 25 |
--- | 0,0008 | 0,020 | 20 |
--- | 0,0006 | 0,015 | 15 |
--- | 0,0004 | 0,010 | 10 |
--- | 0,0002 | 0,005 | 5 |
--- | 0,00012 | 0,003 | 3 |
--- | 0,00008 | 0,002 | 2 |
--- | 0,00004 | 0,001 | 1 |
Keine Kommentare vorhanden
Keine Kommentare vorhanden