Liste der Schraubenkopfantriebe
Quelle: https://de.wikipedia.org/wiki/Liste_der_Schraubenkopfantriebe
| Name / Marke / Beschreibung; Norm | Werkzeugform: Bit, Nuss oder Schraubenschlüssel |
Kurz-zeichen | Schema | Schraube | Werkzeug |
| 1-Notched | Bit | ||||
| 1-Notched | Nuss | ||||
| 1-Notched with inner circle (Single Beard) | Bit | ||||
| 1-Notched external with inner circle (Single Beard external) | Nuss | ||||
| 1-Notched with inner circle and pin | Nuss | ||||
| 1-Notched with round base | Nuss | ||||
| 2-Notched | Bit | ||||
| 2-Notched[1] | Nuss | ||||
| 2-Notched with round base | Nuss | ||||
| 3-Kant | Bit | TA TP3 |
|||
| 3-Kant mit Stift | Bit | ||||
| 3-Kant | Nuss | ||||
| 3-Kant (Bosch, Tri-Head Security)[2] | Nuss | ||||
| 3-Notched | Bit | ||||
| 3-Notched[3] | Nuss | ||||
| 3-Notched with inner circle | Bit | ||||
| 3-Notched with inner circle (external) | Nuss | ||||
| 3-Notched with pin | Bit | ||||
| 3-Schlitz mit ungleicher Tiefe (Unequal depths tri-slot)[4] | Bit | ||||
| 3-Points Security[5] | Bit | ||||
| 4-Kant (Robertson, Scrulox,[6] Square screw[7]); ANSI Type III Square Center | Bit | R | |||
| 4-Kant mit seitlichen Schlitzen (Square socket with side slots)[8] | Bit | ||||
| 4-Kant; DIN 479 | Schraubenschlüssel, Nuss | ||||
| 4-Kant mit Loch | Schraubenschlüssel, Nuss, Stift | ||||
| 4-Kant mit Bund; DIN 478 | Schraubenschlüssel, Nuss | ||||
| 4-Kant mit Stift (Roby-Pin) | Bit | ||||
| 4-Lobe Convenient[9] | Bit | ||||
| 4-Lobe Convenient Left twisted with central Square[9] | Bit | ||||
| 4-Lobe Convenient Right twisted with central Square[9] | Bit | ||||
| 4-Lobe Convenient with central Square[9] | Bit | ||||
| 4-Lobe Convenient with Pyramidal Recess[9] | Bit | ||||
| 4-Loch (4-Hole)[10] | Bit | ||||
| 4-Loch Maschinenschraube (Four Hole Machine Screw)[11] | Bit | ||||
| 4-Loch Sicherheitsschraube (4-Hole Security)[10] | Bit | ||||
| 4-Notched | Bit | ||||
| 4-Notched | Nuss | ||||
| 4-Notched with inner circle (external) | Nuss | ||||
| 4-Notched with pin | Bit | ||||
| 4-Notched wth round base | Nuss | ||||
| 5-Kant Penta (Pentagon) | Nuss | ||||
| 5-Kant Innen | Bit | ||||
| 5-Kant Innen mit Stift (Penta Plus) | Bit | ||||
| 5-Node Security (System Zero Security)[12] | Nuss | ||||
| 5-Notched | Bit | ||||
| 5-Notched | Nuss | ||||
| 5-Notched with inner circle | Bit | ||||
| 5-Notched with inner circle (external) | Nuss | ||||
| 5-Rund (5-Lobe, Pentalobe) | Bit | ||||
| 5-Punkt (5-Point, 5-Point Star)[13] | Bit | ||||
| 5-Rund mit Stift (5-Lobe Security, Pentalobe Security), ähnlich Torx Plus Security | Bit | ||||
| 6-Kant / Innensechskant (Inbus); ISO 4762 | Bit | SW/M/H | |||
| 6-Kant/Außensechskant | Schraubenschlüssel, Nuss | SW | |||
| 6-Kant/Außensechskant mit runder Basis | Schraubenschlüssel, Nuss | ||||
| 6-Kant Kugelkopf | Bit | ||||
| 6-Kant mit Stift (Hex Pin) | Bit | ||||
| 6-Lobe (Hexalobe, Torx-ähnlich) | Bit | T | |||
| 6-Lobe (Hexalobe, Torx-ähnlich) | Nuss | ||||
| 6-Lobe Convenient[9] | Bit | ||||
| 6-Lobe Convenient Left twisted[9] | Bit | ||||
| 6-Lobe Convenient Right twisted[9] | Bit | ||||
| 6-Lobe Convenient rounded[9] | Bit | ||||
| 6-Node | Bit | ||||
| 6-Node Security System Zero (Line-Head; Gamebit; z. B. Nintendo) | Nuss | ||||
| 6-Notched | Bit | ||||
| 6-Notched | Nuss | ||||
| 7-Fin Security (Stykfit 7)[14] | Bit | ||||
| 7-Kant[15] (Heptagon internal) | Bit | ||||
| 7-Kant (Heptagon external) | Nuss | ||||
| 7-Kant mit Einweg Clutch (Heptagon with One-way Clutch)[16] | Bit, Nuss | ||||
| 7-Kant mit runder Basis (Heptagon external with round base) | Nuss | ||||
| 7-Lobe | Bit | ||||
| 7-Lobe External | Nuss | ||||
| 7-Lobe Security | Bit | ||||
| 7-Node Internal | Bit | ||||
| 7-Node Security (7-Node External) | Nuss | ||||
| 7-Notched | Bit | ||||
| 7-Notched | Nuss | ||||
| 7-Notched with inner circle | Bit | ||||
| 7-Notched with inner circle | Nuss | ||||
| 7-Punkt | Bit | ||||
| 7-Punkt | Nuss | ||||
| 7-Spline round (internal) | Bit | ||||
| 7-Spline round (external) | Nuss | ||||
| 7-Star Security (S7-Security)[14] | Bit | ||||
| 8-Punkt (Doppel-4-Kant, 8-Point Scrulox, Double square) | Bit | ||||
| 8-Punkt (Doppel-4-Kant, 8-Point external, Double square external) | Nuss | ||||
| 8-Zähne Sägezahnprofil (Sawtooth profile with 8 teeth, Tamperproof) | Bit | ||||
| 9-Spline (internal) | Bit | ||||
| 9-Spline (Turner-Wheels) | Nuss | ||||
| 10-Node | Bit | ||||
| 10-Node | Nuss | ||||
| 10-Notched | Bit | ||||
| 10-Punkt (Innen-10-Kant, 10-Point flange internal) | Bit | ||||
| 10-Punkt (Doppel-5-Kant, 10-Point flange external) | Nuss | ||||
| 10-Spline | Bit | ||||
| 10-Spline | Nuss | ||||
| 10-Spline Round | Bit | ||||
| 10-Spline Round | Nuss | ||||
| 12-Punkt (12-Point internal, double hex) | Bit | V | |||
| 12-Punkt (Doppel-6-Kant, 12-Point flange external, double hex) | Nuss | ||||
| 12-Spline | Bit | ||||
| 12-Spline | Nuss | ||||
| 21-Spline | Bit | ||||
| 21-Spline | Nuss | ||||
| 33-Punkt (33-Point) | Bit | ||||
| 33-Punkt (33-Point) | Nuss | ||||
| ACR Phillips Kreuzschlitz (ACR Ribbed Phillips Cruciform Drive System, Lasertip); ISO 4757 | Bit | ||||
| Assy-Würth (SIT-Antrieb), AW-Schraubenköpfe können notfalls mit Torx-Bits angetrieben werden | Bit | AW/SIT | |||
| Anti-slipping blind groove[17] | Bit | ||||
| Anti-slipping grooving[18] | Bit | ||||
| Augenschrauben (Eye bolt); DIN 444 | (teilweise Schraubenschlüssel oder Nuss) | ||||
| Avsafe (Ovalkopf) Verwendung: Kaffeeautomaten Jura/Krups und andere | Bit | ||||
| Avsafe (Ovalkopf) | Nuss | ||||
| Avsafe (Ovalkopf, Oval Pan Head Reusable Security[19]) | Nuss | ||||
| Äußerer Keilzahn (External 6-Spline, External 6-Notched) | Nuss | ||||
| Äußerer Schlitz (External slot) | Nuss | ||||
| Äußerer Schlitz mit Loch (External slot with hole) | Nuss, Bit | ||||
| Äußerer Schlitz mit Loch und Bund (External slot with hole with round base) | Nuss, Bit | ||||
| Blind side hole (Spanner) | (Nuss) | ||||
| Blinder Schlitz (Blind slot)[20] | Bit | ||||
| Bristol 4-Spline (bis 0.076 Inch) | Bit | ||||
| Bristol 6-Spline (ab 0.076 Inch) | Bit | ||||
| Celok Security Screw (Trilobular) | Bit | ||||
| Clutch Typ A | Bit | ||||
| Clutch Typ G | Bit | C | |||
| Cross with Concave Grooves[21] | Bit | ||||
| Cross-Shaped with Guiding Groove[22] | Bit | ||||
| Double hex Internal-External (Kurbelwellenriemenscheibe Schraube, Crankshaft Pulley screw) | Bit, Nuss, Bit-Nuss | ||||
| D Ring Screw (Tripod screw) | (Nuss) | ||||
| D Ring Slotted Screw | Bit (Nuss) | ||||
| D Screw, innen | Bit | ||||
| D Screw, außen | Nuss | ||||
| Doppel-Bart (Double Beard External) | Nuss | ||||
| Doppel-Bart (Schlitzmutter, Double Beard) | Bit | ||||
| Doppel-D, innen (Double D) | Bit | ||||
| Doppel-D, außen (Double D) | Schraubenschlüssel, Nuss | ||||
| Duo-Circ (Doublelobular)[23] | Bit | ||||
| Einweg-Clutch | Bit | ||||
| Fan-shaped (Solar Panel Security Screw)[24] | Nuss | ||||
| Flat-bottom Cross with Pointed-end Cross[25] | Bit | ||||
| Flügelschraube (Thumbscrew) | (Nuss) | ||||
| Frearson (Type 2 recess, Reed & Prince) | Bit | F | |||
| French Recess BNAE[Anmerkung 1] | Bit | ||||
| Gorilla Lug screw[26] | Bit | ||||
| Hammerkopf (T-Screw) | Schraubenschlüssel (Nuss) | ||||
| Hammerkopf Typ 28/15 (Hammerkopf für Profil 28/15, T-Screw 28-15) | Schraubenschlüssel (Nuss) | ||||
| Hebel mit Griff (Lever with handle) | (Nuss) | ||||
| Herz[27] (Heart) | Bit | ||||
| HexStix | Bit | ||||
| Hi-Torque | Bit | ||||
| Holt Head Textran Industries | Bit | ||||
| Hook Oblique bend | (Nuss) | ||||
| Hook Square bend | (Nuss) | ||||
| Inner Plum Blossom[28] | Bit | ||||
| IP4-1 | Bit | ||||
| JacLock[29] | Bit | ||||
| JIS Kreuzschlitz (Japan)[30] | Bit | ||||
| Keilzahn | Bit | ||||
| Key-Rex[14] | Bit | ||||
| Kinmar 1-way (Kinmar Security Permanent)[31] | Nuss | ||||
| Kinmar 2-way (Kinmar Security Removable)[32] | Nuss | ||||
| Kinmar Reusable (Kinmar Security Reusable)[33] | Nuss | ||||
| Kombi Außen-4-Kant-Kreuzloch | Schraubenschlüssel (Bit), Stift | ||||
| Kombi Außen-4-Kant-Innen-6-Kant-Kreuz (Combo Square-Hex-Cross)[34] | Schraubenschlüssel (Nuss), Bit | ||||
| Kombi 4-Lobe-Pozidriv (Combo 4-Lobe Pozidriv)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-Blindschlitz (Combo 4-Lobe Pozidriv Blind slot)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-Schlitz (Combo 4-Lobe Pozidriv Slotted)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant (Combo 4-Lobe Pozidriv Square-mismatch vertices)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant-Blindschlitz (Combo 4-Lobe Pozidriv Square Blind slot-mismatch vertices)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant-Schlitz (Combo 4-Lobe Pozidriv Square Slotted-mismatch vertices)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant (Combo 4-Lobe Pozidriv Square-coincidence vertices)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant-Blindschlitz (Combo 4-Lobe Pozidriv Square Blind slot-coincidence vertices)[35] | Bit | ||||
| Kombi 4-Lobe-Pozidriv-4-Kant-Schlitz (Combo 4-Lobe Pozidriv Square Slotted-coincidence vertices)[35] | Bit | ||||
| Kombi Außen-6-Kant-Loch | Schraubenschlüssel, Nuss, Stift | ||||
| Kombi Außen-6-Kant-Clutch[36] | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Phillips | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Phillips mit runder Basis | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Phillips-Schlitz | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Schlitz (Slotted hex)[37] | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Schlitz (Hex Vertex Slot) | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Schlitz (Hex Washer Slot)[38] | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-blinder Schlitz (Hex blind slot) | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-3-Schlitz | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Torx | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-Torx-Schlitz | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Außen-6-Kant-XZN | Schraubenschlüssel, Bit, Nuss | ||||
| Kombi Doppel-D-Kreuzschlitz (Cross Slotted Double-D)[39] | Schraubenschlüssel (Nuss), Bit | ||||
| Kombi Innen-4-Kant-Schlitz (Combo Square-Slot) | Bit | ||||
| Kombi Innen-4-Kant-Schlitz variant (Combo Square-Slot variant) | Bit | ||||
| Kombi Innen-6-Kant-Schlitz (Combo Hex Socket-Slot) | Bit | ||||
| Kombi Innen-6-Kant-Schlitz (Notched Hexagon Socket)[40] | Bit | ||||
| Kombi Innen-6-Kant-Schlitz-Loch (Combo Slotted Hexagon Socket Hole)[41] | Bit, Stift | ||||
| Kombi Innen-6-Kant-Phillips (Combo Hex Socket-Phillips) | Bit | ||||
| Kombi Innen-6-Kant-Phillips-Schlitz (Combo Hex Socket-Phillips-Slot) | Bit | ||||
| Kombi Kreuzloch-Schlitz | Stift | ||||
| Kombi Loch-Schlitz | Stift | ||||
| Kombi, mehrere Schlitze (Screw with socketed head and plurality of slots)[42] | Bit | ||||
| Kombi Phillips-Schlitz | Bit | ||||
| Kombi Pozidriv-Schlitz (PlusMinus-Schraube) | Bit | PZ/S | |||
| Kombi Torx-Pozidriv-6-Kant (Combo Torx Pozidriv Hex)[35] | Bit | ||||
| Kombi Torx-Pozidriv-6-Kant-Blindschlitz (Combo Torx Pozidriv Hex Blind slot)[35] | Bit | ||||
| Kombi Torx-Pozidriv-6-Kant-Schlitz (Combo Torx Pozidriv Hex Slotted)[35] | Bit | ||||
| Kombi Torx-Schlitz (Combo Torx-Slot) | Bit | ||||
| Kombi Zwei innenliegenden Kreuz mit Schlitz (Combo duble internal Cross-Slot)[43] | Bit | ||||
| Kreuz | Nuss | ||||
| Kreuz (Cross Slotted)[44] | Bit | ||||
| Kreuz mit Versatz (Оffset Сross Slot)[45] | Bit | ||||
| Kreuzförmig gebogener mit Aussparung (Cross-shaped curved slot with recess)[46] | Bit | ||||
| Kreuzloch (Cross Hole) | Stift | ||||
| Kreuzloch mit nicht überlappende Löcher (Non-intersecting Cross Hole) | Stift | ||||
| Kreuzschlitz (Crossed Slot) | Bit | ||||
| Kreuzschlitz mit zentraler Aussparung (Crossed Slot with central recess, Cruciform recessed screw)[47] | Bit | ||||
| Kreuzschlitz mit versenktem Phillips Kreuzschlitz (Сross slotted with Сross recess)[48] | Bit | ||||
| Kreuzschlitz mit zentralem Kegel (Сross with central Cone)[48] | Bit | ||||
| Lock-out[14] | Bit | ||||
| LocTec | Bit | LT | |||
| Lotus Head Cross | Bit | ||||
| Lotus Head Triple | Bit | ||||
| Lox Recess | Bit | ||||
| Micro Stix (Torx 3-Lobe) | Bit | ||||
| Mortorq Kreuzschlitz | Bit | MT | |||
| Mortorq Super Kreuzschlitz | Bit | MTS | |||
| Mortorq extern | Nuss | ||||
| Movable Lever | (Nuss) | ||||
| Münz-Schlitz (Coin Slot) | Bit |
|
|||
| Münz-Kreuzschlitz (Cross Coin Slot, Crossed Hi-Torque) ähnlich Crossed Slot | Bit |
|
|||
| Non-Slip Slot[49] | Bit | ||||
| Oblique head security[50] | Nuss | ||||
| Off-Set Hole | (Nuss) | ||||
| Off-Set Hole Internal | Bit | ||||
| Off-Set Pin External | Nuss | ||||
| Off-Set Pin Internal | Bit | ||||
| Off-Set Pin 2-Stepped External | Nuss | ||||
| Off-Set Pin 2-Stepped Internal | Bit | ||||
| Off-Set Pin 3-Stepped External | Nuss | ||||
| Off-Set Pin 3-Stepped Internal | Bit | ||||
| Offset «Clutch» groove with central cone[51] | Bit | ||||
| Opsit | Bit | ||||
| Outlaw Uniscrew | Bit | ||||
| Pac-Man | Bit | ||||
| Pac-Man External | Nuss | ||||
| Penta-Plus | Bit | ||||
| Pentalob (Pentalobular) | Bit | ||||
| Pentalob mit Stift (Pentalobular Security) | Bit | ||||
| Phillips-Recess (Phillips Kreuzschlitz)[52]; ANSI Type I Cross Recess[53], ISO 4757, ISO 8764-1:2004 | Bit | PH | |||
| Phillips-Recess Kreuzschlitz mit Stift | Bit | ||||
| Phillips Square Drive (Quadrex, Price RECEX® Drive, Phillips/square, Pozisquare) | Bit | ||||
| Phillips Square Drive mit Schlitz (Quadrex Plus) | Bit | ||||
| Phillips Square Drive II Kreuzschlitz | Bit | ||||
| Phillips II Kreuzschlitz | Bit | ||||
| Polydrive (Ribe CV) | Bit | ||||
| Pozidriv; ISO Type Z (ISO 7047); DIN 965 (DIN 966); ANSI Type IA[54], ISO 4757, ISO 8764-1:2004 | Bit | PZ | |||
| Quad-Wing | Bit | ||||
| Querloch, Splintloch | Stift | ||||
| Rändelschraube (Knurled Head) | (Nuss) | ||||
| Rändelschraube mit Schlitz (Knurled head slotted) | Bit (Nuss) | ||||
| Rändelschraube mit blinder Schlitz (Knurled head with blind Slot) | Bit (Nuss) | ||||
| Rändelschraube mit Schlitz und Nocken (Knurled Head Slotted with Lip)[55] | Bit (Nuss) | ||||
| Rändelschraube mit Phillips Kreuzschlitz (Knurled Head Phillips) | Bit (Nuss) | ||||
| Rändelschraube mit Phillips Kreuzschlitz und Schlitz (Knurled Head Phillips Slotted) | Bit (Nuss) | ||||
| Rändelschraube mit Torx (Knurled Torx) | Bit (Nuss) | ||||
| Rändelschraube mit Torx und Schlitz (Knurled Torx-Slot) | Bit (Nuss) | ||||
| Recessed socket with side slots[56] | Bit | ||||
| Recex Recess | Bit | ||||
| Ring screw (Screw eyes) | (Nuss) | ||||
| Ring screw (Bridle ring) | (Nuss) | ||||
| Ring screw (Half ring, Cup hooks) | (Nuss) | ||||
| Ring screw (Hitching/Lag ring) | (Nuss) | ||||
| Round with blank head for heat shrink screwdriver | Nuss | ||||
| Rutschfester Kreuzschlitz (Antislip cross slot, Non-slip cross slot)[57] | Bit | ||||
| Rutschfester Schlitz (Antislip slot, Non-slip slot)[57] | Bit | ||||
| Schlitz (Slot, Common blade, Flat-blade, Slot-head, Flat-tip[58] or Flat-head /Flathead[59]); ISO 2380-1[60] | Bit | ||||
| Schlitz mit ungleicher Tiefe (Unequal depths slot, Stepped Slot)[4] | Bit | ||||
| Security Screw (Convex triangle, Relo)[61] | Nuss | ||||
| Security Screw (Convex triangle with One-way slot)[61] | Bit, Nuss | ||||
| Security Screw (Convex pentagon)[61] | Nuss | ||||
| Security Wave[62] | Nuss | ||||
| Seitlich-Radiale Sacklöcher Star Vent (Implantationsschraube) | |||||
| Seitlich-Radiale Schlitze (Implantationsschraube) | |||||
| Sel-O-Fit | Bit | SF | |||
| Selbstzentrierender Schlitz (Self-centering Slot)[63] | Bit | ||||
| Sentinel | Bit | ||||
| Seton Security | Bit | ||||
| Sharp Edges Slot | Bit | ||||
| Slotted Cup[64] | Bit | ||||
| Slotted with a central recess[65] | Bit | ||||
| Spanner 2-Loch (Pig nose, 2-hole, Twin hole) | Bit | ||||
| Spanner 2-Schlitz (Snake eyes, Slotted spanner, H-Type) | Bit | ||||
| Spanner 3-Loch (Tri Pen, Microtech 3-pin, Microtech) | Bit | ||||
| Spanner 4-Loch (Tetra Pen, Microtech 4-pin) | Bit | ||||
| Spiderdrive | Bit | ||||
| Spline (12-Spline Flange) (Vierfach-3-Kant, spitzer als der Dreifach-4-Kant) | Bit | ||||
| StarLock[66] (Sicherheitsschraube) | Bit | ||||
| Stern-Form | Nuss | ||||
| Strip-Lok[14] | Bit | ||||
| Supadriv | Bit | ||||
| Tam-6-Lobe | Bit | ||||
| Textron (Acument)[67] | Nuss | ||||
| Thumb screw (1-Eared, Lever) | (Nuss) | ||||
| Thumb screw (2-Eared) | (Nuss) | ||||
| Thumb screw (2-Eared with round base) | (Nuss) | ||||
| Thumb screw (2-Eared twisted) | (Nuss) | ||||
| Thumb screw (3-Angular handle) | (Nuss) | ||||
| Thumb screw (3-Eared) | (Nuss) | ||||
| Thumb screw (3-Star) | (Nuss) | ||||
| Thumb screw (4-Angle, Square) | (Nuss) | ||||
| Thumb screw (4-Eared, Cross) | (Nuss) | ||||
| Thumb screw (4-Star) | (Nuss) | ||||
| Thumb screw (5-Angle, Pentagon) | (Nuss) | ||||
| Thumb screw (5-Eared) | (Nuss) | ||||
| Thumb screw (5-Star) | (Nuss) | ||||
| Thumb screw (6-Eared) | (Nuss) | ||||
| Thumb screw (6-Star) | (Nuss) | ||||
| Thumb screw (7-Eared) | (Nuss) | ||||
| Thumb screw (7-Star, Seven-star handle) | (Nuss) | ||||
| Thumb screw (8-Eared) | (Nuss) | ||||
| Thumb screw (8-Star) | (Nuss) | ||||
| Thumb screw (Ball) | Nuss | ||||
| Thumb screw (Coin head) | (Nuss) | ||||
| Thumb screw (Handle) | Nuss | ||||
| Thumb screw (Handle slotted) | Nuss, Bit | ||||
| Thumb screw (Hex) | (Nuss) | ||||
| Thumb screw (Knobs 5-point) | (Nuss) | ||||
| Thumb screw (Knobs 6-point) | (Nuss) | ||||
| Thumb screw (Knobs 6-point Hex Slot) | Bit, (Nuss) | ||||
| Thumb screw (Knobs 7-point) | (Nuss) | ||||
| Thumb screw (Knobs 8-point) | (Nuss) | ||||
| Thumb screw (Knobs Multipoint) | (Nuss) | ||||
| Thumb screw (Polyhedral truncated pyramid) | (Nuss) | ||||
| Thumb screw (Slot External) | (Nuss) | ||||
| Thumb screw (T knob Wing, Butterfly Handles) | (Nuss) | ||||
| Thumb screw (T-Type) | (Nuss) | ||||
| Thumb screw (Three Prong Clamp)[68] | Bit, (Nuss) | ||||
| Thumb screw (Unmovable Lever, 1-Lever, Single lever screw) | (Nuss) | ||||
| Thumb screw (Unmovable Lever, 2-Lever, Doudle lever screw) | (Nuss) | ||||
| Tobi-Drive | Bit | ||||
| Torq-Set (Quad Wing) | Bit | ||||
| Torx (Innen-Sechsrund); ISO 10664 Innensechsrund für Schrauben, ISO 12257 | Bit | T/TX | |||
| Torx (Außen-Sechsrund) | Nuss | E | |||
| Torx mit Stift (Torx-TR, Torx Tamper Resistant, Security Torx, Pin-in Torx) | Bit | STX | |||
| Torx Paralobe | Bit | ||||
| Torx Plus | Bit | IP | |||
| Torx Plus External | Nuss | ||||
| Torx Plus Security (5 Point Security), 5-zahniger Antrieb mit Stift, ähnlich dem 5-Lobe Security-Antrieb | Bit | IPR | |||
| Torx Plus Security (6 Point Security), 6-zahniger Antrieb mit Stift, ähnlich dem 6-Lobe Security-Antrieb | Bit | ||||
| TP3 (3-Lobe, Reuleaux-Dreieck) | Bit | ||||
| Tri Angle Microtech | Nuss | ||||
| Tri-Circ (Trilobular)[23] | Bit | ||||
| Tri-Circ Security (Trilobular Security, Tricle Security) | Bit | ||||
| Tri-Groove (T-Groove tramper proof, T-Groove Security, Triple Groove)[69] | Nuss | ||||
| Tri-Point (Y-Type, Trigram) | Bit | ||||
| Tri-Wing | Bit | TW | |||
| Tri-Wing Сurved[70] | Bit | ||||
| Tricone[71] | Bit | ||||
| TTAP (TORX ttap) | Bit | ||||
| T-STAR plus[72], Innensechsrund-Antrieb mit Fortsatz des Sechsrunds durch kurzen Stummelzapfen | Bit | ||||
| Ultra Drive Security[73] | Bit | ||||
| Ultra-Lok II[14] | Bit | ||||
| Uni-Screw Security | Bit | ||||
| Uniformly offset grooves[74] (var. Ecken abgeschrägt, ähnlich dem Torq-set Antrieb) | Bit | ||||
| Uniformly offset grooves[74] (var. doppelt abgeschrägte Ecken, ähnlich dem Torq-set Antrieb) | Bit | ||||
| Uniformly offset grooves[74] (var. runde Ecken, ähnlich dem Torq-set Antrieb) | Bit | ||||
| Uniqz Tamper-Proof (MicroStix Tamper-Proof, Torx 3-Lobe Tamper-Proof) | Bit | ||||
| Universal[75] | Bit | ||||
| V-förmiger Schlitz mit Münz-Schlitz (V-shaped Slot with Coin slot)[76] | Bit | ||||
| V-förmiger Schlitz mit Positionierungsschlitz (V-shaped Slot with positioning slot)[76] | Bit | ||||
| XZN, Triple Square (dt.: Dreifach-4-Kant), ein sternförmiges, zwölfzackiges Innenvielzahnprofil, flacher als der Vierfach-3-Kant | Bit | XZN | |||
| XZN (Dreifach-4-Kant, External 12-Point Triple Square, Außenvielzahn) | Nuss | XZN | |||
| XZN Innenvielzahn mit Stift | Bit |

Keine Kommentare vorhanden
Keine Kommentare vorhanden